This page only shows attendance for the last 15 Runs, if your name has dropped off of this list, it's because you haven't attended within the last 15 runs. Show up to another run.
Run Number---> |
Up |
1704 | 1703 | 1702 | 1701 | 1700 | 1699 | 1698 | 1697 | 1696 | 1695 | 1694 | 1693 | 1692 | 1691 | 1690 | Previous | |||
Name | Hares | Runs |
Jun 25 '22 |
Jun 22 '22 |
Jun 15 '22 |
Jun 11 '22 |
Jun 08 '22 |
Jun 01 '22 |
May 28 '22 |
May 25 '22 |
May 18 '22 |
May 14 '22 |
May 11 '22 |
May 04 '22 |
Apr 27 '22 |
Apr 23 '22 |
Apr 20 '22 |
Hares | Runs | |
2 Fuck Canuck | 17 | 280 | X | X | 17 | 278 | ||||||||||||||
2:19 from Chicago | 14 | 137 | X | X | 14 | 135 | ||||||||||||||
Beaver Chaser | 2 | 110 | 111 | A | X | X | X | 2 | 107 | |||||||||||
Betty Cocker | 3 | 154 | 155 | X | X | X | X | X | X | 3 | 148 | |||||||||
Black Tar Bomber | 4 | 40 | X | X | H | H | X | X | X | X | X | X | X | 2 | 29 | |||||
Colorado Cocktease | 12 | 70 | A | X | 12 | 69 | ||||||||||||||
Cum Goggles | 2 | 49 | 50* | X | 2 | 48 | ||||||||||||||
Cum In Sumthing | 1 | 32 | 33 | X | X | X | X | X | X | X | X | 1 | 24 | |||||||
Cum It Out | 4 | 122 | A | 4 | 122 | |||||||||||||||
Cum on Down Under | 3 | 101 | X | X | X | X | 3 | 97 | ||||||||||||
Cum on the Record | 29 | 127 | H | 28 | 126 | |||||||||||||||
Cuntankerous | 4 | 53 | X | H | 3 | 51 | ||||||||||||||
Cuntlery | 1 | 22 | X | X | X | X | X | 1 | 17 | |||||||||||
Dan Hasselhoff Made in China | 0 | 1 | V | 0 | 0 | |||||||||||||||
Dapper Sapper | 6 | 183 | X | X | X | X | X | X | X | 6 | 176 | |||||||||
Delta Beta Anal Gangbang (D-BAG) | 1 | 72 | X | 1 | 71 | |||||||||||||||
Dewey Sexual System | 82 | 699 | 700* | H | X | H | X | X | X | X | X | X | X | X | H | X | 79 | 686 | ||
Diners, Drive-ins, and Dicks | 12 | 72 | H | X | X | X | X | X | X | X | 11 | 64 | ||||||||
Disco Ass | 71 | 621 | 622 | X | X | X | X | X | X | X | X | X | A | 71 | 612 | |||||
Dos HiXXies | 12 | 187 | 188 | X | X | X | X | X | X | 12 | 181 | |||||||||
Fake Bake Fuck | 47 | 316 | X | X | H | X | X | 46 | 311 | |||||||||||
Fatliner | 8 | 124 | 125 | X | H | X | X | X | X | X | X | 7 | 116 | |||||||
Five Bucks, Five Bucks, Five Bucks | 26 | 282 | X | X | X | X | 26 | 278 | ||||||||||||
Frankie the Dick-Thrusting Pussy Eater | 31 | 299 | 300* | X | X | X | X | X | X | X | X | X | X | X | X | 31 | 287 | |||
Free Mustache Rides | 19 | 181 | X | X | 19 | 179 | ||||||||||||||
Fuck Me Pumps | 7 | 89 | 90 | X | 7 | 88 | ||||||||||||||
Fuck Me Rudolph | 32 | 218 | X | X | 32 | 216 | ||||||||||||||
FuckUshima | 3 | 26 | X | 3 | 25 | |||||||||||||||
Funny BoneHer | 19 | 119 | 120 | X | X | 19 | 117 | |||||||||||||
Gaping Huge Vagina | 3 | 20 | X | 3 | 19 | |||||||||||||||
GladHeAteHer | 39 | 304 | 305 | X | 39 | 303 | ||||||||||||||
Go Gayhound | 5 | 40 | X | X | X | 5 | 37 | |||||||||||||
Golden Knowledge | 0 | 1 | V | 0 | 0 | |||||||||||||||
Hardly Ever Cums | 5 | 107 | X | 5 | 106 | |||||||||||||||
Help Me, I'm Wet | 26 | 196 | X | 26 | 195 | |||||||||||||||
Holy Thunder Down Under | 13 | 62 | X | X | 13 | 60 | ||||||||||||||
How Do You Like My Headlights NOW | 36 | 262 | X | X | 36 | 260 | ||||||||||||||
Humping Iron | 2 | 54 | 55 | X | X | 2 | 52 | |||||||||||||
I Cunt Hear You | 5 | 110 | 111 | X | 5 | 109 | ||||||||||||||
Ice Princess | 46 | 251 | X | X | H | X | 45 | 247 | ||||||||||||
International Dicklomat | 2 | 39 | 40 | X | X | X | X | X | X | X | X | X | X | 2 | 29 | |||||
JizzYouIt Priest | 1 | 50 | X | X | X | X | X | 1 | 45 | |||||||||||
Just Alex (Kibbles's brother) | 0 | 1 | V | 0 | 0 | |||||||||||||||
Just Brian M | 0 | 8 | X | X | 0 | 6 | ||||||||||||||
Just Carli | 0 | 7 | X | 0 | 6 | |||||||||||||||
Just Christian (Whiney's kid) | 0 | 1 | V | 0 | 0 | |||||||||||||||
Just Dan (Speedwanker's friend) | 0 | 1 | V | 0 | 0 | |||||||||||||||
Just Ed | 0 | 2 | X | V | 0 | 0 | ||||||||||||||
Just Jeremy B. (CoDu) | 0 | 6 | A | 0 | 6 | |||||||||||||||
Just Jess (Purdy) | 0 | 7 | X | X | X | X | X | 0 | 2 | |||||||||||
Just John G | 0 | 1 | X | 0 | 0 | |||||||||||||||
Just Katy (Golden Knowledge) | 0 | 1 | V | 0 | 0 | |||||||||||||||
Just Rachel (Whiney's kid) | 0 | 1 | V | 0 | 0 | |||||||||||||||
Just Robby L | 0 | 1 | V | 0 | 0 | |||||||||||||||
Just Ronduh | 0 | 1 | V | 0 | 0 | |||||||||||||||
Just The Tick | 3 | 114 | 115 | X | X | X | X | X | X | X | X | X | 3 | 105 | ||||||
Kibbles 'n Dicks | 9 | 137 | X | X | X | X | X | X | X | X | X | 9 | 128 | |||||||
Lack of Oxygen | 4 | 125 | X | X | X | X | X | 4 | 120 | |||||||||||
Lock Nut Monster | 104 | 636 | X | X | X | X | X | X | 104 | 630 | ||||||||||
Lucy | 11 | 246 | X | X | 11 | 244 | ||||||||||||||
Maybe It's Methamphetamine | 25 | 77 | H | H | X | H | H | H | 20 | 71 | ||||||||||
Mouthwest Airlines | 3 | 47 | X | X | X | X | A | H | X | X | 2 | 40 | ||||||||
No Panty Granny | 0 | 31 | X | X | A | X | A | X | 0 | 27 | ||||||||||
PakiSak | 0 | 2 | X | X | 0 | 0 | ||||||||||||||
PastHer Mourning Wood | 8 | 76 | 77 | H | 7 | 75 | ||||||||||||||
Pornogenic | 17 | 299 | 300* | X | 17 | 298 | ||||||||||||||
Postage Tramp | 81 | 777 | X | X | 81 | 775 | ||||||||||||||
Pubio | 0 | 2 | X | 0 | 1 | |||||||||||||||
Purdy Mouth | 12 | 438 | X | X | X | X | X | X | X | X | X | X | X | X | 12 | 426 | ||||
Pussy Smasher | 0 | 2 | X | V | 0 | 0 | ||||||||||||||
Pussy Snatcher | 2 | 46 | X | X | 2 | 44 | ||||||||||||||
Quarter PoundMe | 5 | 128 | X | H | X | X | X | X | H | X | X | X | X | X | H | X | X | 2 | 113 | |
Ricky's Crab Shack | 8 | 204 | 205 | X | 8 | 203 | ||||||||||||||
Road Kill | 9 | 174 | 175 | X | X | X | X | H | 8 | 169 | ||||||||||
Sake | 1 | 54 | 55 | X | 1 | 53 | ||||||||||||||
Scuba Deuce | 0 | 4 | 5 | X | 0 | 3 | ||||||||||||||
She Woo | 0 | 2 | X | 0 | 1 | |||||||||||||||
Speed Wanker | 0 | 9 | 10* | X | 0 | 8 | ||||||||||||||
Stiffy for Stiffies | 0 | 7 | X | 0 | 6 | |||||||||||||||
Strap On | 27 | 281 | H | X | X | X | X | X | X | 26 | 274 | |||||||||
Sweet Ho Alabama | 18 | 153 | X | H | X | X | H | X | X | X | X | H | 15 | 143 | ||||||
Tased and Confused | 31 | 280 | X | X | X | X | X | X | X | X | X | H | 30 | 270 | ||||||
Tats Snatch and Ass (TSA) | 29 | 290 | X | X | X | X | X | X | H | X | 28 | 282 | ||||||||
The Teal Train to Pound Town | 0 | 6 | X | 0 | 5 | |||||||||||||||
Three Inch King | 12 | 151 | X | 12 | 150 | |||||||||||||||
TMI General | 0 | 12 | X | 0 | 11 | |||||||||||||||
Vomit Comet | 4 | 76 | 77 | X | X | X | X | X | X | X | X | 4 | 68 | |||||||
Wet Spot (2020) | 0 | 44 | 45 | X | X | X | X | X | 0 | 39 | ||||||||||
Whiney Bitch | 71 | 800 | X | X | X | X | H | X | X | X | X | X | 70 | 790 | ||||||
Attendance--> |
13 | 40 | 22 | 39 | 22 | 27 | 14 | 25 | 24 | 22 | 19 | 24 | 19 | 23 | 13 |
This page only shows attendance for the last 15 Runs, if your name has dropped off of this list, show up to another run.
X=Participant, H=Hare, A=Appearance,
V=Virgin or Visitor (First time at BH4)
Appearances don't count for headbands, but we're still happy to see you.
You get headbands for
10,
25,
50,
69,
100
(plus a spiffy mug engraved with your hash name),
150, etc.
Blue dates are Wednesdays,
red dates are Saturdays, and
green dates are other days.
This used to be included on the Big-Hump page... it kind of disappeared for a while, but Dabadoo still has this info posted on the JRH3 page so I copied it here:
Beer vehicle drivers that have followed trail before do get credit for runs. If they are just helping and don't ever do trail, no credit will be given towards runs and headband awards.
We can't count you for making an appearance unless you have hashed with the BH4 at least once prior to your appearance. Hashers who just make an appearance do not get credit towards headbands, but we do count them towards the total number of people in attendance. Stuff in parenthesis ( ) is either a title, who sponsored them, or a last name.