This page only shows attendance for the last 15 Runs, if your name has dropped off of this list, it's because you haven't attended within the last 15 runs. Show up to another run.
Run Number---> |
Up |
1951 | 1950 | 1949 | 1948 | 1947 | 1946 | 1945 | 1944 | 1943 | 1942 | 1941 | 1940 | 1939 | 1938 | 1937 | Previous | |||
Name | Hares | Runs |
Sep 24 '25 |
Sep 17 '25 |
Sep 13 '25 |
Sep 10 '25 |
Sep 03 '25 |
Aug 27 '25 |
Aug 22 '25 |
Aug 20 '25 |
Aug 13 '25 |
Aug 09 '25 |
Aug 06 '25 |
Jul 30 '25 |
Jul 26 '25 |
Jul 23 '25 |
Jul 16 '25 |
Hares | Runs | |
2 Fuck Canuck | 28 | 404 | 405 | X | H | X | X | X | X | X | 27 | 397 | ||||||||
Ace of Sharts | 0 | 1 | V | 0 | 0 | |||||||||||||||
Beaver Chaser | 7 | 162 | X | X | 7 | 160 | ||||||||||||||
Betty Cocker | 4 | 221 | 222 | X | X | 4 | 219 | |||||||||||||
Blind Bitch | 4 | 56 | X | 4 | 55 | |||||||||||||||
Brazilian Banjo | 0 | 4 | 5 | X | 0 | 3 | ||||||||||||||
Bread Spread | 2 | 32 | 33 | X | X | X | X | 2 | 28 | |||||||||||
Can’t Tank This | 0 | 8 | X | X | X | X | X | X | X | 0 | 1 | |||||||||
Cartograpussy | 2 | 37 | H | X | X | X | X | X | X | X | 1 | 29 | ||||||||
Cheer Me On So I Can Go Go | 0 | 30 | X | X | X | X | X | X | 0 | 24 | ||||||||||
Cheesy Stach | 0 | 8 | X | 0 | 7 | |||||||||||||||
Claim to Flame | 13 | 542 | X | X | X | X | X | X | X | 13 | 535 | |||||||||
Cliterature | 0 | 2 | X | 0 | 1 | |||||||||||||||
Colorado Cocktease | 16 | 86 | X | H | 15 | 84 | ||||||||||||||
Cornholyho | 1 | 8 | X | X | 1 | 6 | ||||||||||||||
Cream Throat Willy | 0 | 5 | X | X | X | 0 | 2 | |||||||||||||
Cum In Sumthing | 3 | 77 | X | X | X | 3 | 74 | |||||||||||||
Cum on Down Under | 3 | 138 | A | X | X | X | X | X | X | 3 | 132 | |||||||||
Cum on the Record | 31 | 129 | 130 | H | 30 | 128 | ||||||||||||||
Dapper Sapper | 8 | 305 | X | X | X | X | X | X | X | 8 | 298 | |||||||||
Dewey Sexual System | 105 | 882 | X | X | X | X | X | X | X | X | X | X | X | 105 | 871 | |||||
Dickerdoodle | 0 | 13 | X | X | 0 | 11 | ||||||||||||||
Diez Knees | 0 | 12 | X | X | 0 | 10 | ||||||||||||||
Diners, Drive-ins, and Dicks | 24 | 207 | X | X | X | X | H | X | 23 | 201 | ||||||||||
Disco Ass | 86 | 771 | X | X | X | X | X | H | X | 85 | 764 | |||||||||
Do Hard Things | 1 | 40 | X | 1 | 39 | |||||||||||||||
Do You Want to Hit This? | 1 | 92 | X | X | 1 | 90 | ||||||||||||||
Doggy Door | 0 | 2 | X | 0 | 1 | |||||||||||||||
Dos HiXXies | 22 | 311 | X | X | X | X | X | X | X | X | 22 | 303 | ||||||||
Dusty Box | 2 | 79 | 80 | X | X | X | 2 | 76 | ||||||||||||
Fake Bake Fuck | 53 | 411 | X | X | X | X | X | H | X | X | 52 | 403 | ||||||||
Fatliner | 14 | 211 | H | X | X | X | X | X | X | 13 | 204 | |||||||||
Fish Fingers | 0 | 1 | V | 0 | 0 | |||||||||||||||
Frankie the Dick-Thrusting Pussy Eater | 38 | 392 | X | X | X | X | X | X | X | X | 38 | 384 | ||||||||
Free Mustache Rides | 24 | 217 | X | 24 | 216 | |||||||||||||||
Froggy Style | 5 | 36 | H | X | X | X | X | X | X | 4 | 29 | |||||||||
Fuck Me Pumps | 7 | 93 | X | 7 | 92 | |||||||||||||||
Fuck Me Rudolph | 32 | 219 | 220 | A | 32 | 219 | ||||||||||||||
Funny BoneHer | 22 | 196 | X | X | X | X | X | 22 | 191 | |||||||||||
GladHeAteHer | 39 | 312 | X | 39 | 311 | |||||||||||||||
Hammock Your Way | 3 | 84 | 85 | X | X | X | X | A | X | X | X | 3 | 77 | |||||||
Happy Feet | 0 | 1 | V | 0 | 0 | |||||||||||||||
Hawaii 5 Hoes | 3 | 54 | 55 | H | X | X | X | X | A | X | X | X | X | X | 2 | 44 | ||||
Hit It In The Wet Spot | 4 | 68 | 69* | X | X | X | 4 | 65 | ||||||||||||
Holy Thunder Down Under | 13 | 64 | 65 | A | 13 | 64 | ||||||||||||||
How Do You Like My Headlights NOW | 47 | 338 | X | H | X | X | X | X | X | X | X | X | 46 | 328 | ||||||
Humping Iron | 3 | 104 | 105 | X | X | 3 | 102 | |||||||||||||
Humpty Dumpty | 0 | 2 | X | 0 | 1 | |||||||||||||||
Ice Princess | 52 | 329 | 330 | X | X | X | X | X | X | X | 52 | 322 | ||||||||
Ivory Bridgeton Shitninja | 0 | 15 | X | X | X | X | 0 | 11 | ||||||||||||
JizzYouIt Priest | 2 | 106 | X | X | 2 | 104 | ||||||||||||||
Just Aaron B (Tick) | 0 | 1 | X | 0 | 0 | |||||||||||||||
Just Adam V (Hammock) | 0 | 12 | X | 0 | 11 | |||||||||||||||
Just Brandon S (Froggy) | 0 | 1 | X | 0 | 0 | |||||||||||||||
Just Denny (Asshole) | 0 | 1 | V | 0 | 0 | |||||||||||||||
Just Derek S (Just Taylor L) | 0 | 2 | X | V | 0 | 0 | ||||||||||||||
Just Dominique | 0 | 1 | V | 0 | 0 | |||||||||||||||
Just Emily W (Hammock) | 0 | 1 | V | 0 | 0 | |||||||||||||||
Just Jacob | 0 | 1 | V | 0 | 0 | |||||||||||||||
Just Jake L (Little Debbie) | 0 | 14 | 15 | X | X | X | X | X | X | X | X | X | 0 | 5 | ||||||
Just Jason | 0 | 1 | V | 0 | 0 | |||||||||||||||
Just Joel C | 0 | 2 | X | V | 0 | 0 | ||||||||||||||
Just Jordan M (Asshole) | 0 | 4 | 5 | X | X | 0 | 2 | |||||||||||||
Just Justin (HIITWS) | 0 | 1 | X | 0 | 0 | |||||||||||||||
Just Lindsey (Rumpley Foreskin) | 0 | 0 | A | 0 | 0 | |||||||||||||||
Just Taylor L (Colorado) | 0 | 4 | 5 | X | X | X | 0 | 1 | ||||||||||||
Just The Tick | 4 | 207 | X | X | X | X | X | X | X | X | X | A | X | X | 4 | 196 | ||||
Just Tom L (OUCH3) | 0 | 3 | X | 0 | 2 | |||||||||||||||
Just Tony (Hammock) | 0 | 1 | X | 0 | 0 | |||||||||||||||
Just Ty B (Dusty Box) | 0 | 2 | X | 0 | 1 | |||||||||||||||
Just Zach S | 0 | 2 | X | V | 0 | 0 | ||||||||||||||
Knock First | 0 | 2 | X | 0 | 1 | |||||||||||||||
Lack of Oxygen | 8 | 216 | H | 7 | 215 | |||||||||||||||
Landing Strips | 0 | 1 | V | 0 | 0 | |||||||||||||||
Lick Stick | 0 | 1 | V | 0 | 0 | |||||||||||||||
Litter Shitter | 1 | 26 | X | 1 | 25 | |||||||||||||||
Lock Nut Monster | 130 | 774 | 775 | X | H | X | X | X | X | X | X | H | H | X | X | X | X | X | 127 | 759 |
Mouthwest Airlines | 10 | 141 | X | H | X | X | X | 9 | 136 | |||||||||||
Muffy the Troll Layer | 0 | 1 | V | 0 | 0 | |||||||||||||||
No Panty Granny | 4 | 150 | X | X | X | H | X | A | X | X | X | 3 | 142 | |||||||
One-Eyed Wetter | 0 | 8 | X | 0 | 7 | |||||||||||||||
Ottoman Cumpire | 2 | 24 | 25* | X | 2 | 23 | ||||||||||||||
PastHer Mourning Wood | 9 | 80 | X | H | 8 | 78 | ||||||||||||||
Pee Pole' | 3 | 273 | A | 3 | 273 | |||||||||||||||
PerpenCockular | 19 | 65 | 66 | X | H | X | A | X | H | 17 | 60 | |||||||||
Postage Tramp | 89 | 918 | X | X | X | X | X | X | X | X | X | X | 89 | 908 | ||||||
Princess Albert | 0 | 5 | X | 0 | 4 | |||||||||||||||
Princess Starkissed | 4 | 49 | 50* | X | 4 | 48 | ||||||||||||||
Pubic Male Servant (Naked PMS) | 0 | 17 | X | 0 | 16 | |||||||||||||||
Puke Halt | 34 | 155 | X | X | H | 33 | 152 | |||||||||||||
Quarter PoundMe | 16 | 267 | X | X | X | X | 16 | 263 | ||||||||||||
Rectal Rabbi | 0 | 18 | X | X | 0 | 16 | ||||||||||||||
Red Snatch Queen (OUCH3) | 0 | 5 | X | 0 | 4 | |||||||||||||||
Responsibilibitch | 0 | 33 | X | X | X | X | 0 | 29 | ||||||||||||
Rest In Penis | 0 | 3 | X | 0 | 2 | |||||||||||||||
Road Kill | 19 | 273 | X | X | X | X | H | 18 | 268 | |||||||||||
Roll Her in Flour | 3 | 86 | X | X | X | X | 3 | 82 | ||||||||||||
Rumpley Foreskin | 0 | 1 | A | 0 | 1 | |||||||||||||||
Sand Angel | 0 | 17 | X | 0 | 16 | |||||||||||||||
Santa's Little Helper (Memphis H3) | 0 | 6 | X | X | 0 | 4 | ||||||||||||||
Semicision | 0 | 2 | X | 0 | 1 | |||||||||||||||
Shiggy Stardust | 0 | 21 | 22 | X | X | X | X | X | X | X | X | X | X | 0 | 11 | |||||
Shit-Nav | 0 | 6 | X | 0 | 5 | |||||||||||||||
Snatchsquatch | 0 | 19 | 20 | X | 0 | 18 | ||||||||||||||
Squiggly Wiggly | 0 | 3 | X | 0 | 2 | |||||||||||||||
Strap On | 37 | 369 | 370 | X | H | X | X | 36 | 365 | |||||||||||
Sweet Ho Alabama | 29 | 254 | 255 | X | X | X | X | 29 | 250 | |||||||||||
Takes It All | 0 | 6 | X | 0 | 5 | |||||||||||||||
The Asshole Whisperer | 18 | 165 | 166 | H | X | X | X | X | 17 | 160 | ||||||||||
The Teal Train to Pound Town | 1 | 97 | X | X | 1 | 95 | ||||||||||||||
The Vid Can't Even Handle Me Right Now | 0 | 3 | X | 0 | 2 | |||||||||||||||
Tiger Taint | 0 | 2 | X | 0 | 1 | |||||||||||||||
Tomacock | 0 | 6 | X | X | 0 | 4 | ||||||||||||||
Too Good For Wisconsin | 5 | 49 | 50* | X | 5 | 48 | ||||||||||||||
TP For My Tongue Hole | 0 | 3 | X | 0 | 2 | |||||||||||||||
UnanimAss | 0 | 9 | 10* | X | X | X | X | 0 | 5 | |||||||||||
Vomit Comet | 7 | 139 | 140 | X | X | 7 | 137 | |||||||||||||
Voulez Boobe | 0 | 11 | X | X | X | 0 | 8 | |||||||||||||
Wet Spot (2020) | 5 | 146 | X | X | X | X | X | X | 5 | 140 | ||||||||||
Whiney Bitch | 90 | 948 | X | X | X | X | H | X | X | X | X | X | X | 89 | 937 | |||||
Whistle While You Poop | 6 | 92 | X | X | X | X | 6 | 88 | ||||||||||||
Wrap It Up | 0 | 6 | X | 0 | 5 | |||||||||||||||
Wrect Him | 0 | 2 | X | 0 | 1 | |||||||||||||||
Attendance--> |
18 | 26 | 23 | 34 | 42 | 34 | 66 | 23 | 27 | 3 | 25 | 13 | 10 | 42 | 20 |
This page only shows attendance for the last 15 Runs, if your name has dropped off of this list, show up to another run.
X=Participant, H=Hare, A=Appearance,
V=Virgin or Visitor (First time at BH4)
Appearances don't count for headbands, but we're still happy to see you.
You get headbands for
10,
25,
50,
69,
100
(plus a spiffy mug engraved with your hash name),
150, etc.
Blue dates are Wednesdays,
red dates are Saturdays, and
green dates are other days.
This used to be included on the Big-Hump page... it kind of disappeared for a while, but Dabadoo still has this info posted on the JRH3 page so I copied it here:
Beer vehicle drivers that have followed trail before do get credit for runs. If they are just helping and don't ever do trail, no credit will be given towards runs and headband awards.
We can't count you for making an appearance unless you have hashed with the BH4 at least once prior to your appearance. Hashers who just make an appearance do not get credit towards headbands, but we do count them towards the total number of people in attendance. Stuff in parenthesis ( ) is either a title, who sponsored them, or a last name.